Report of the Concentrated Inspection Campaign (RCIC 2024) 1&2
-
Member States with Number of CIC Reports Submitted
-
Questionnaires
Member States with Number of CIC Reports Submitted
Member States with Number of CIC Reports Submitted
| S/N | Member States | No of CIC Reports Submitted |
|---|---|---|
| 1 | Benin | 2 |
| 2 | Congo, Republic of | 3 |
| 3 | Gabon | 24 |
| 4 | Gambia | 4 |
| 5 | Ghana | 59 |
| 6 | Liberia | 25 |
| 7 | Nigeria | 220 |
| 8 | Senegal | 102 |
| 9 | Sierra Leone | 7 |
| 10 | South Africa | 23 |
| 11 | Togo | 83 |
| Total | 552 | |
Questionnaires
Questionnaires
| No | Item | Yes | No | N/A | Detention |
|---|---|---|---|---|---|
| 1 | Is the seafarer given a SEA signed by both the seafarer and the shipowner or a representative of the shipowner? | 552 | 0 | 0 | 0 |
| 2 | Is the seafarer able to access information regarding their employment conditions on board? | 552 | 0 | 0 | 0 |
| 3 | Are standard forms of seafarers’ employment agreements and parts of any applicable collective bargaining agreements subject to port State control under Reg.5.2, available in English? | 550 | 0 | 2 | 0 |
| 4 | Does the seafarers’ employment agreement include all the required elements specified in the MLC, 2006? | 551 | 0 | 1 | 0 |
| 5 | Do particulars included in the seafarers’ employment agreement comply with MLC, 2006 requirements? | 551 | 0 | 1 | 0 |
| 6 | Are wage or salary payments made to the seafarer at no greater than monthly intervals? | 549 | 3 | 0 | 1 |
| 7 | Have seafarers been given a status of accounts and wages paid on at least a monthly basis? | 549 | 3 | 0 | 1 |
| 8 | Are wage or salary payments in accordance with any applicable CBA or SEA? | 551 | 1 | 0 | 0 |
| 9 | If payments made to a seafarer include deductions, are they in accordance to the MLC, 2006? | 552 | 0 | 0 | 0 |
| 10a | Is a certificate or documentary evidence of financial security, issued by the financial security provider, available on board in the event of compensation for death and long-term disability? | 549 | 0 | 3 | 0 |
| 10b | Is a certificate or documentary evidence of financial security, issued by the financial security provider, available on board in the event of the repatriation? | 549 | 0 | 3 | 0 |
Report of the Concentrated Inspection Campaign (RCIC 2024) 3&4
-
i. CIC report regarding the vessel that was detained as a result of CIC
-
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
i. CIC report regarding the vessel that was detained as a result of CIC
CIC Report Regarding the Vessel that was Detained as a Result of CIC
| Authority | Port | IMO | Ship Name | Date of Inspection | Flag | Classification Society | q1 | q2 | q3 | q4 | q5 | q6 | q7 | q8 | q9 | q10a | q10b |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ghana | Port of Tema | 9247493 | DIDDI | 10/24/2024 | Nigeria | Lloyd's Register | Yes | Yes | Yes | Yes | Yes | Detention | Detention | Yes | Yes | Yes | Yes |
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
| CodeDef | Nature | Remarks | Actions | IMO | Ship Name | Date of Inspection |
|---|---|---|---|---|---|---|
| 18203 | Wages | NO EVIDENCE OF CREW WAGES PAID IN THE MONTH OF SEPTEMBER | 30 | 9247493 | DIDDI | 10/24/2024 |
| 18203 | Wages | NO PAYSLIPS GIVEN TO CREW ON MONTHLY BASIS | 30 | 9247493 | DIDDI | 10/24/2024 |
Report of the Concentrated Inspection Campaign (RCIC 2024) 4&5
-
Number of Inspections and Number of Ships in CIC
-
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
Number of Inspections and Number of Ships in CIC
Number of Inspections and Number of Ships in CIC
| # of Individual Ships Inspected During CIC | # of Inspections Performed with a CIC Questionnaire | # of Inspections Without a CIC Questionnaire | |
|---|---|---|---|
| Total # of Inspections | 787 | 552 | 302 |
| # of Inspections with Detentions | 12 | 10 | 2 |
| # of Detentions with CIC-Topic Related Deficiencies | 4 | 4 | 0 |
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
Detainable Deficiencies from the Inspection Report Corresponding to CIC Data
| CodeDef | Nature | Remarks | Actions | IMO | Ship Name | Date of Inspection |
|---|---|---|---|---|---|---|
| 18203 | Wages | NO EVIDENCE OF CREW WAGES PAID IN THE MONTH OF SEPTEMBER | 30 | 9247493 | DIDDI | 10/24/2024 |
| 18203 | Wages | NO PAYSLIPS GIVEN TO CREW ON MONTHLY BASIS | 30 | 9247493 | DIDDI | 10/24/2024 |
Report of the Concentrated Inspection Campaign (RCIC 2024) 6&7
-
Specification of CIC-Topic Related Deficiencies
-
Number of Ships to Number of Inspections During CIC Campaign
Specification of CIC-Topic Related Deficiencies
Specification of CIC-Topic Related Deficiencies
| Code | Nature of Deficiency | # of Inspections with this Deficiency | # of Inspections with this Deficiency Recorded as Ground for Detention | # of Inspections with this Deficiency Recorded as Ground for Detention and RO Related |
|---|---|---|---|---|
| 01139 | Maritime Labour Certificate | 1 | 1 | 0 |
| 18203 | Wages | 3 | 1 | 0 |
| 18204 | Non-Payment of Wages | 2 | 2 | 0 |
| 01140 | Declaration of Maritime Labour Compliance (Part I and II) | 0 | 0 | 0 |
| 01220 | Seafarers' Employment Agreement (SEA) | 0 | 0 | 0 |
| 01331 | Collective Bargaining Agreement | 0 | 0 | 0 |
| 01336 | Certificate or Documentary Evidence of Financial Security for Repatriation | 0 | 0 | 0 |
| 01337 | Certificate or Documentary Evidence of Financial Security Relating to Shipowners Liability | 0 | 0 | 0 |
| 18205 | Measures to Ensure Transmission to Seafarer's Family | 0 | 0 | 0 |
Number of Ships to Number of Inspections During CIC Campaign
Number of Ships to Number of Inspections During CIC Campaign
| # of Inspections Performed per Ship | # of Ships | % of Total |
|---|---|---|
| 1 | 725 | 92.12% |
| 2 | 57 | 7.24% |
| 3 | 5 | 0.64% |
| Total | 787 | 100.00% |
Report of the Concentrated Inspection Campaign (RCIC 2024) 8&9
-
Number of Inspected Ships per Ship Risk Profile
-
Number of Inspected Ships and Detentions per Ship Type
Number of Inspected Ships per Ship Risk Profile
Number of Inspected Ships per Ship Risk Profile
| Ship Risk Profile | # of Inspections | # of Detentions | Detention as % of Inspections | Detentions CIC-Topic Related | Detentions CIC-Topic Related as % of Inspections |
|---|---|---|---|---|---|
| Low | 435 | 0 | 0.00% | 0 | 0.00% |
| Medium | 373 | 2 | 0.54% | 2 | 0.54% |
| High | 42 | 7 | 16.67% | 1 | 2.38% |
| Very High | 4 | 3 | 75.00% | 1 | 25.00% |
| Total | 854 | 12 | 1.41% | 4 | 0.47% |
Number of Inspected Ships and Detentions per Ship Type
Number of Inspected Ships and Detentions per Ship Type
| Ship Type | # of Inspections | # of Detentions | Detention as % of Inspections | Detentions CIC-Topic Related | Detentions CIC-Topic Related as % of Inspections |
|---|---|---|---|---|---|
| Bulk Carrier | 383 | 5 | 1.31% | 1 | 0.26% |
| Chemical Tanker | 16 | 1 | 6.25% | 0 | 0.00% |
| Combination Carrier | 5 | 0 | 0.00% | 0 | 0.00% |
| Container | 143 | 1 | 0.70% | 0 | 0.00% |
| Fish Factory | 1 | 0 | 0.00% | 0 | 0.00% |
| General Cargo/Multipurpose | 78 | 3 | 3.85% | 1 | 1.28% |
| Oil Tanker | 46 | 2 | 4.35% | 2 | 4.35% |
| Ro-Ro Cargo | 18 | 0 | 0.00% | 0 | 0.00% |
| Total | 854 | 12 | 1.41% | 4 | 0.47% |
Report of the Concentrated Inspection Campaign (RCIC 2024) 10&11
-
Ship Age Overview
-
Inspections and Detentions per Flag State
Ship Age Overview
Ship Age Overview
| Ship Age* | # of Inspections | # of Detentions | Detention as % of Inspections | Detentions CIC-Topic Related | Detentions CIC-Topic Related as % of Inspections |
|---|---|---|---|---|---|
| <= 5 years | 61 | 0 | 0.00% | 0 | 0.00% |
| 6 - 10 years | 165 | 0 | 0.00% | 0 | 0.00% |
| 11 - 15 years | 254 | 0 | 0.00% | 0 | 0.00% |
| 16 - 20 years | 207 | 3 | 1.45% | 1 | 0.48% |
| 21 - 25 years | 91 | 5 | 5.49% | 1 | 1.10% |
| 26 - 30 years | 36 | 2 | 5.56% | 2 | 5.56% |
| 31 - 35 years | 30 | 1 | 3.33% | 0 | 0.00% |
| > 35 years | 10 | 1 | 10.00% | 0 | 0.00% |
| Total | 854 | 12 | 1.41% | 4 | 0.47% |
Inspections and Detentions per Flag State
Inspections and Detentions per Flag State
| Flag | # of Inspections | # of Detentions | Detention as % of Inspections | # of Detentions CIC-Topic Related | Detentions CIC-Topic Related as % of Inspections |
|---|---|---|---|---|---|
| Afghanistan | 1 | 0 | 0.00% | 0 | 0.00% |
| Antigua and Barbuda | 29 | 0 | 0.00% | 0 | 0.00% |
| Bahamas | 39 | 0 | 0.00% | 0 | 0.00% |
| Bangladesh | 1 | 0 | 0.00% | 0 | 0.00% |
| Barbados | 17 | 0 | 0.00% | 0 | 0.00% |
| Belize | 2 | 0 | 0.00% | 0 | 0.00% |
| Comoros | 1 | 1 | 100.00% | 0 | 0.00% |
| Marshall Islands | 134 | 1 | 0.75% | 0 | 0.00% |
| Nigeria | 2 | 1 | 50.00% | 1 | 50.00% |
| Palau | 5 | 1 | 20.00% | 0 | 0.00% |
| Panama | 145 | 3 | 2.07% | 2 | 1.38% |
| Saint Kitts and Nevis | 3 | 2 | 66.67% | 0 | 0.00% |
| Senegal | 1 | 1 | 100.00% | 1 | 100.00% |
| Total | 854 | 12 | 1.41% | 4 | 0.47% |
Report of the Concentrated Inspection Campaign (RCIC 2024) 12
-
Inspections and Detentions per Recognized Organization
Inspections and Detentions per Recognized Organization
Inspections and Detentions per Recognized Organization
| Code | Name | # of Inspections | Detentions CIC-Topic Related with RO Responsibility |
|---|---|---|---|
| 101 | American Bureau of Shipping | 122 | 0 |
| 104 | Alpha Register of Shipping | 1 | 0 |
| 108 | Biro Klasifikasi Indonesia (BKI) | 1 | 0 |
| 115 | Bureau Veritas | 191 | 0 |
| 121 | China Classification Society | 46 | 0 |
| 124 | Croatian Register of Shipping | 2 | 0 |
| 128 | DNV AS (DNV) | 253 | 0 |
| 132 | Germanischer Lloyd | 2 | 0 |
| 139 | Isthmus Bureau of Shipping, S.A. | 1 | 0 |
| 141 | Intermaritime Certification Services, S.A. | 6 | 0 |
| 148 | International Naval Surveys Bureau | 3 | 0 |
| 150 | Indian Register of Shipping | 4 | 0 |
| 151 | International Register of Shipping | 7 | 0 |
| 158 | Korean Register | 36 | 0 |
| 160 | Lloyd's Register | 207 | 0 |
| 169 | Nippon Kaiji Kyokai | 265 | 0 |
| 170 | No class | 1 | 0 |
| 173 | Other | 5 | 0 |
| 175 | Panama Maritime Documentation Services | 2 | 0 |
| 179 | Polski Rejestr Statkow (Polish Register of Shipping) | 8 | 0 |
| 186 | Registro Italiano Navale | 94 | 0 |
| 191 | Russian Maritime Register of Shipping | 1 | 0 |
| 206 | Turkish Lloyd | 1 | 0 |
| 215 | Phoenix Register of Shipping | 9 | 0 |
| 216 | Overseas Marine Certification Services | 4 | 0 |
| 232 | Dromon Bureau of Shipping | 4 | 0 |
| 250 | New United International Marine Services LTD | 1 | 0 |
| 275 | Veritas Register of Shipping (VRS) | 1 | 0 |
| 278 | DNV GL AS | 51 | 0 |
| 279 | Emitates Classification TASNEEF (TASNEEF) | 1 | 0 |
| 283 | Bolivian Register of Shipping (BROS) | 2 | 0 |
| 291 | United Registration and Classification of Services (URACOS) | 2 | 0 |
| 300 | Danforth Marinesurvey & Certification Services (DMSC) | 1 | 0 |
| 312 | Hellas Naval Bureau of Shipping S.M.P.C (HNBS) | 1 | 0 |